| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 83 | Brian Vickers | Toyota | Red Bull | 180.735 | 29.878 | Leader |
| 2 | 20 | Tony Stewart | Toyota | The Home Depot | 179.904 | 30.016 | -0.138 |
| 3 | 22 | Dave Blaney | Toyota | Caterpillar | 179.832 | 30.028 | -0.150 |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | 179.772 | 30.038 | -0.160 |
| 5 | 16 | Greg Biffle | Ford | DISH Network / DishDVRs | 179.766 | 30.039 | -0.161 |
| 6 | 18 | Kyle Busch | Toyota | M&M's | 179.695 | 30.051 | -0.173 |
| 7 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 179.587 | 30.069 | -0.191 |
| 8 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg's | 179.527 | 30.079 | -0.201 |
| 9 | 8 | Mark Martin | Chevrolet | U.S. Army "Salute the Troops" | 179.206 | 30.133 | -0.255 |
| 10 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 179.188 | 30.136 | -0.258 |
| 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 179.152 | 30.142 | -0.264 |
| 12 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 178.844 | 30.194 | -0.316 |
| 13 | 9 | Kasey Kahne | Dodge | Budweiser | 178.814 | 30.199 | -0.321 |
| 14 | 38 | David Gilliland | Ford | FreeCreditReport.com | 178.749 | 30.210 | -0.332 |
| 15 | 6 | David Ragan | Ford | AAA Insurance | 178.725 | 30.214 | -0.336 |
| 16 | 17 | Matt Kenseth | Ford | R+L Carriers | 178.666 | 30.224 | -0.346 |
| 17 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 178.642 | 30.228 | -0.350 |
| 18 | 00 | Michael McDowell* | Toyota | Aaron's Dream Machine | 178.595 | 30.236 | -0.358 |
| 19 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 178.548 | 30.244 | -0.366 |
| 20 | 41 | Reed Sorenson | Dodge | Target | 178.524 | 30.248 | -0.370 |
| 21 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 178.447 | 30.261 | -0.383 |
| 22 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 178.377 | 30.273 | -0.395 |
| 23 | 43 | Bobby Labonte | Dodge | Cheerios / Trix / Lucky & Friends | 178.359 | 30.276 | -0.398 |
| 24 | 19 | Elliott Sadler | Dodge | Best Buy / Garmin | 178.335 | 30.280 | -0.402 |
| 25 | 96 | J.J. Yeley | Toyota | DLP HDTV | 178.241 | 30.296 | -0.418 |
| 26 | 84 | A.J. Allmendinger | Toyota | Red Bull | 178.218 | 30.300 | -0.422 |
| 27 | 7 | Robby Gordon | Dodge | Jim Beam | 178.212 | 30.301 | -0.423 |
| 28 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 178.053 | 30.328 | -0.450 |
| 29 | 99 | Carl Edwards | Ford | Office Depot | 177.965 | 30.343 | -0.465 |
| 30 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 177.913 | 30.352 | -0.474 |
| 31 | 44 | David Reutimann | Toyota | UPS | 177.813 | 30.369 | -0.491 |
| 32 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's / USO "Toast to the Troops" | 177.790 | 30.373 | -0.495 |
| 33 | 11 | Denny Hamlin | Toyota | FedEx Freight | 177.661 | 30.395 | -0.517 |
| 34 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 177.352 | 30.448 | -0.570 |
| 35 | 33 | Ken Schrader | Chevrolet | Camping World / RVs.com | 177.282 | 30.460 | -0.582 |
| 36 | 28 | Travis Kvapil | Ford | Lumber Liquidators | 177.229 | 30.469 | -0.591 |
| 37 | 12 | Ryan Newman | Dodge | Alltel | 176.962 | 30.515 | -0.637 |
| 38 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 176.771 | 30.548 | -0.670 |
| 39 | 40 | Sterling Marlin | Dodge | Wii Fit / Target | 176.453 | 30.603 | -0.725 |
| 40 | 10 | Patrick Carpentier* | Dodge | LifeLock | 176.217 | 30.644 | -0.766 |
| 41 | 66 | Scott Riggs | Chevrolet | Haas Automation | 176.131 | 30.659 | -0.781 |
| 42 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 174.374 | 30.968 | -1.090 |
| 43 | 45 | Kyle Petty | Dodge | Coca-Cola Classic | 174.104 | 31.016 | -1.138 |
* Denotes Rookie