You need to upgrade your Flash Player
News Archives
Press Releases
Race Results & Statistics
Pit Notes
Photo Gallery
Video Gallery
Audio Gallery

N.C. Education Lottery 200 - Practice 1


RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 51 Kyle Busch Toyota Miccosukee Resort & Gaming / NOS Energy Drink 178.542 30.245 Leader
2 6 Colin Braun* Ford Con-way Freight 177.113 30.489 -0.244
3 5 Mike Skinner Toyota Toyota Tundra / The Banner Sales Event 176.373 30.617 -0.372
4 8 Chad McCumbee Chevrolet Malcolmson Construction 176.188 30.649 -0.404
5 2 Jack Sprague Chevrolet American Commercial Lines 176.085 30.667 -0.422
6 33 Ron Hornaday Chevrolet Camping World / RVs.com 175.919 30.696 -0.451
7 09 Travis Kvapil Ford Zaxby's 175.627 30.747 -0.502
8 16 Brian Scott* Chevrolet Albertson's 175.496 30.770 -0.525
9 22 Scott Speed* Toyota Red Bull 175.234 30.816 -0.571
10 21 Jon Wood Ford U.S. Air Force 174.695 30.911 -0.666
11 11 David Starr Toyota PIT Corporate Training 174.554 30.936 -0.691
12 46 Landon Cassill Chevrolet GoDaddy.com 174.419 30.960 -0.715
13 88 Matt Crafton Chevrolet McGuire-Nicholas / Menards 174.300 30.981 -0.736
14 99 Erik Darnell Ford Northern Tool + Equipment 174.233 30.993 -0.748
15 23 Johnny Benson Toyota Exide Batteries 174.165 31.005 -0.760
16 71 Donny Lia* Chevrolet NationRides.com 174.160 31.006 -0.761
17 59 Ted Musgrave Toyota Team ASE / Harris Trucking 174.154 31.007 -0.762
18 15 Marc Mitchell* Toyota Ergon Hyprene 174.132 31.011 -0.766
19 30 Todd Bodine Toyota Lumber Liquidators 174.109 31.015 -0.770
20 7 Andy Lally* Chevrolet TRG Motorsports 173.807 31.069 -0.824
21 13 Shelby Howard Chevrolet ThorSport Racing 173.689 31.090 -0.845
22 20 Scott Lagasse Jr. Ford Nicholson Group 173.516 31.121 -0.876
23 52 Ken Schrader Toyota Federated Auto Parts 173.044 31.206 -0.961
24 4 Stacy Compton Dodge Crown Dodge of Fayetteville 173.044 31.206 -0.961
25 10 Brendan Gaughan Ford International Maxx Force Diesel 172.783 31.253 -1.008
26 14 Rick Crawford Ford Power Stroke Diesel by International 172.645 31.278 -1.033
27 60 Terry Cook Toyota wyler.com 172.563 31.293 -1.048
28 191 J C Stout Chevrolet Hart's Insurance Agency 172.408 31.321 -1.076
29 40 Chad Chaffin Chevrolet Curtis Key Plumbing / Mays Meats 172.128 31.372 -1.127
30 18 Dennis Setzer Dodge Tahoe Smokeless 171.931 31.408 -1.163
31 9 Justin Marks* Toyota Crocs 171.499 31.487 -1.242
32 08 Jason White Dodge Gunbroker.com 170.908 31.596 -1.351
33 117 Timothy Peters Dodge Hayes Iron & Metals / Tahoe Smokeless 170.632 31.647 -1.402
34 07 John Mickel Chevrolet Dudman Group / Contac Services / R.S. Capp 169.566 31.846 -1.601
35 154 Brian Sockwell Chevrolet Sculley Boatbuilders 168.771 31.996 -1.751
36 74 Derrike Cope Dodge Derrike Cope Inc. 168.083 32.127 -1.882
37 73 Nick Tucker Dodge Derrike Cope Inc. 162.328 33.266 -3.021
38 28 Wayne Edwards Chevrolet Kissin Kuzzins Construction 161.866 33.361 -3.116

* Denotes Rookie