| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 179.045 | 30.160 | Leader |
| 2 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 176.904 | 30.525 | -0.365 |
| 3 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 176.702 | 30.560 | -0.400 |
| 4 | 5 | Mike Skinner | Toyota | Toyota Tundra / The Banner Sales Event | 175.798 | 30.717 | -0.557 |
| 5 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 175.279 | 30.808 | -0.648 |
| 6 | 6 | Colin Braun* | Ford | Con-way Freight | 175.262 | 30.811 | -0.651 |
| 7 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 174.718 | 30.907 | -0.747 |
| 8 | 46 | Landon Cassill | Chevrolet | GoDaddy.com | 174.520 | 30.942 | -0.782 |
| 9 | 7 | Andy Lally* | Chevrolet | TRG Motorsports | 174.492 | 30.947 | -0.787 |
| 10 | 13 | Shelby Howard | Chevrolet | ThorSport Racing | 174.205 | 30.998 | -0.838 |
| 11 | 15 | Marc Mitchell* | Toyota | Ergon Hyprene | 174.137 | 31.010 | -0.850 |
| 12 | 09 | Travis Kvapil | Ford | Zaxby's | 173.991 | 31.036 | -0.876 |
| 13 | 22 | Scott Speed* | Toyota | Red Bull | 173.885 | 31.055 | -0.895 |
| 14 | 23 | Johnny Benson | Toyota | Exide Batteries | 173.689 | 31.090 | -0.930 |
| 15 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International | 173.500 | 31.124 | -0.964 |
| 16 | 117 | Timothy Peters | Dodge | Hayes Iron & Metals / Tahoe Smokeless | 173.349 | 31.151 | -0.991 |
| 17 | 4 | Stacy Compton | Dodge | Crown Dodge of Fayetteville | 173.238 | 31.171 | -1.011 |
| 18 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 173.105 | 31.195 | -1.035 |
| 19 | 11 | David Starr | Toyota | PIT Corporate Training | - | 31.287 | -1.127 |
| 20 | 40 | Chad Chaffin | Chevrolet | Curtis Key Plumbing / Mays Meats | 172.458 | 31.312 | -1.152 |
| 21 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 172.447 | 31.314 | -1.154 |
| 22 | 52 | Ken Schrader | Toyota | Federated Auto Parts | 172.403 | 31.322 | -1.162 |
| 23 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 171.772 | 31.437 | -1.277 |
| 24 | 191 | J C Stout | Chevrolet | Hart's Insurance Agency | 171.734 | 31.444 | -1.284 |
| 25 | 60 | Terry Cook | Toyota | wyler.com | 171.265 | 31.530 | -1.370 |
| 26 | 07 | John Mickel | Chevrolet | Dudman Group / Contac Services / R.S. Capp | 171.157 | 31.550 | -1.390 |
| 27 | 21 | Jon Wood | Ford | U.S. Air Force | 171.021 | 31.575 | -1.415 |
| 28 | 18 | Dennis Setzer | Dodge | Tahoe Smokeless | 170.908 | 31.596 | -1.436 |
| 29 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 170.827 | 31.611 | -1.451 |
| 30 | 20 | Scott Lagasse Jr. | Ford | Nicholson Group | 170.573 | 31.658 | -1.498 |
| 31 | 74 | Derrike Cope | Dodge | Derrike Cope Inc. | 170.438 | 31.683 | -1.523 |
| 32 | 9 | Justin Marks* | Toyota | Crocs | 170.363 | 31.697 | -1.537 |
| 33 | 08 | Jason White | Dodge | Gunbroker.com | 169.993 | 31.766 | -1.606 |
| 34 | 71 | Donny Lia* | Chevrolet | NationRides.com | 169.785 | 31.805 | -1.645 |
| 35 | 16 | Brian Scott+* | Chevrolet | Albertson's | - | - | - |
| 36 | 154 | Brian Sockwell | Chevrolet | Sculley Boatbuilders | 167.567 | 32.226 | -2.066 |
| Did Not Qualify | |||||||
| 37 | 73 | Nick Tucker | Dodge | Derrike Cope Inc. | 163.512 | 33.025 | -2.865 |
| 38 | 28 | Wayne Edwards | Chevrolet | Kissin Kuzzins Construction | 163.379 | 33.052 | -2.892 |
+ Set by Owner Points
* Denotes Rookie