You need to upgrade your Flash Player
Press Releases
Photo Gallery
News Archives
Race Results & Statistics
Pit Notes
Bank of America 500 - Second Practice

Rank Car Driver Make Sponsor Speed Time Behind
1 #5 Kyle Busch Chevrolet Kellogg's/Delphi 183.811 29.378 Leader
2 #9 Kasey Kahne Dodge Mopar/Dodge Dealers/UAW 183.586 29.414 -0.036
3 #7 Robby Gordon Chevrolet Menards/MAPEI 183.293 29.461 -0.083
4 #07 Clint Bowyer* Chevrolet Jack Daniel's 183.026 29.504 -0.126
5 #48 Jimmie Johnson Chevrolet Lowe's 182.896 29.525 -0.147
6 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 182.617 29.570 -0.192
7 #16 Greg Biffle Ford Subway/National Guard 182.506 29.588 -0.210
8 #2 Kurt Busch Dodge Miller Lite 182.451 29.597 -0.219
9 #31 Jeff Burton Chevrolet Cingular Wireless 182.414 29.603 -0.225
10 #6 Mark Martin Ford AAA 182.322 29.618 -0.240
11 #99 Carl Edwards Ford Office Depot 182.223 29.634 -0.256
12 #11 Denny Hamlin* Chevrolet FedEx Kinko's 182.211 29.636 -0.258
13 #29 Kevin Harvick Chevrolet GM Goodwrench 182.063 29.660 -0.282
14 #38 David Gilliland Ford Sam's Club/M&M's 181.996 29.671 -0.293
15 #10 Scott Riggs Dodge Stanley Tools/Valvoline 181.904 29.686 -0.308
16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 181.855 29.694 -0.316
17 #24 Jeff Gordon Chevrolet DuPont 181.837 29.697 -0.319
18 #42 Casey Mears Dodge Texaco/Havoline 181.837 29.697 -0.319
19 #41 Reed Sorenson* Dodge Target/Lysol 181.818 29.700 -0.322
20 #17 Matt Kenseth Ford Carhartt 181.757 29.710 -0.332
21 #40 David Stremme* Dodge Coors Light 181.757 29.710 -0.332
22 #19 Elliott Sadler Dodge Dodge Dealers/UAW 181.732 29.714 -0.336
23 #4 Todd Bodine Chevrolet Hefty/Lucas Oil Products 181.354 29.776 -0.398
24 #43 Bobby Labonte Dodge Cheerios/Bugles 181.330 29.780 -0.402
25 #96 Tony Raines Chevrolet DLP HDTV 181.281 29.788 -0.410
26 #20 Tony Stewart Chevrolet The Home Depot 181.251 29.793 -0.415
27 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 181.214 29.799 -0.421
28 #26 Jamie McMurray Ford IRWIN Speedbor 181.068 29.823 -0.445
29 #88 Dale Jarrett Ford UPS 181.038 29.828 -0.450
30 #01 Joe Nemechek Chevrolet CENTRIX Financial 180.971 29.839 -0.461
31 #72 Mike Skinner Chevrolet Dutch Quality Stone 180.941 29.844 -0.466
32 #18 J.J. Yeley* Chevrolet Interstate Batteries 180.917 29.848 -0.470
33 #25 Brian Vickers Chevrolet GMAC 180.904 29.850 -0.472
34 #22 Dave Blaney Dodge Caterpillar 180.868 29.856 -0.478
35 #66 Jeff Green Chevrolet Best Buy "HD Done Right" 180.729 29.879 -0.501
36 #21 Ken Schrader Ford Motorcraft Genuine Parts 180.584 29.903 -0.525
37 #55 Michael Waltrip Dodge NAPA Auto Parts 180.475 29.921 -0.543
38 #45 Kyle Petty Dodge Tire Kingdom 180.463 29.923 -0.545
39 #12 Ryan Newman Dodge ALLTEL 180.204 29.966 -0.588
40 #49 Mike Bliss Dodge WhatsOnline.com 179.880 30.020 -0.642
41 #06 Todd Kluever Ford 3M 179.766 30.039 -0.661
42 #44 Terry Labonte Chevrolet GMAC 179.736 30.044 -0.666
43 #32 Travis Kvapil Chevrolet Tide-Downy 179.527 30.079 -0.701

* Denotes Rookie